<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Hill</title>
	<atom:link href="http://stevhill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevhill.com</link>
	<description>Online Resume &#38; Curriculum Vitae</description>
	<lastBuildDate>Sun, 18 Apr 2010 12:30:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enrolled On Foundation Certificate In Contact Centre Planning</title>
		<link>http://stevhill.com/2010/04/enrolled-on-foundation-certificate-in-contact-centre-planning/</link>
		<comments>http://stevhill.com/2010/04/enrolled-on-foundation-certificate-in-contact-centre-planning/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:58:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[rostering]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[skills-based planning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://stevhill.com/?p=31</guid>
		<description><![CDATA[I enrolled on the <a href="http://planningforum.co.uk/Default.aspx?tabid=79">Foundation Certificate in Contact Centre Planning</a>, which begins with a 3-day intensive course on 27th-29th April, at <a title="Bewleys Hotel, Leeds" href="http://www.bewleyshotels.com/leeds" target="_blank">Bewleys Hotel in Leeds</a>.]]></description>
			<content:encoded><![CDATA[<p>I enrolled on the <a href="http://planningforum.co.uk/Default.aspx?tabid=79">Foundation Certificate in Contact Centre Planning</a>, which begins with a 3-day intensive course on 27th-29th April, at <a title="Bewleys Hotel, Leeds" href="http://www.bewleyshotels.com/leeds" target="_blank">Bewleys Hotel in Leeds</a>.</p>
<p>The course, which is being run by the <a title="Professional Planning Forum" href="http://www.planningforum.co.uk/" target="_blank">Professional Planning Forum</a>, aims to give those in the first months of their role in Contact Centre Planning an overview in such topics as forecasting, scheduling, shrinkage and skills-based planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevhill.com/2010/04/enrolled-on-foundation-certificate-in-contact-centre-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Award For Outstanding Contribution</title>
		<link>http://stevhill.com/2008/07/special-award-for-outstanding-contribution/</link>
		<comments>http://stevhill.com/2008/07/special-award-for-outstanding-contribution/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:22:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Awards and Presentations]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://stevhill.com/?p=110</guid>
		<description><![CDATA[Awarded a special reward on the recommendation of the Centre Manager, for outstanding contribution to the team.
This was particularly with reference to the creation of a KPI Scorecard, making sure &#8220;requirements were met and subsequently refined to an exceptionally high standard&#8221;.
The Scorecard was created using Microsoft Excel and VBA.
]]></description>
			<content:encoded><![CDATA[<p>Awarded a special reward on the recommendation of the Centre Manager, for outstanding contribution to the team.</p>
<p>This was particularly with reference to the creation of a <abbr title="Key Performance Indicator">KPI</abbr> Scorecard, making sure &#8220;requirements were met and subsequently refined to an exceptionally high standard&#8221;.</p>
<p>The Scorecard was created using Microsoft Excel and <abbr title="Visual Basic for Applications">VBA</abbr>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevhill.com/2008/07/special-award-for-outstanding-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
